Important Announcement
Starting now, ALL ADULT PLAYERS must register as a player online through the website. Please click the 'Players' tab at the top of the website (or click here to get started). You CANNOT be ADDED to a roster without a player registration number. REGISTER NOW AND BE READY FOR 2013.
Please select your group to see more choices:
Team Points Listings




Team Points
To limit the results shown, please select filtering options from the drop-down boxes below
   
Team Name Wins/Losses Points Berth(s) State Points TOTAL Points
La Porte Lazers Black [Indiana] 29 / 9 805 WS 805
Liberty Legacy 12U[Indiana] 19 / 14 785 WS 785
IN Chaos[Indiana] 8 / 6 635 WS 635
INDIANA CHAOS[Indiana] 11 / 3 595 WS 595
Hoosier Crush 2000[Indiana] 8 / 3 590 WS 590
Mayhem Elite Fastpitch 12U[California] 16 / 18 560 WS 560
Virginia Edge - Branzelle[Virginia] 30 / 7 560 WS 560
Galaxy[Virginia] 29 / 7 555 WS 555
Dixie Chicks 14u[Virginia] 27 / 13 545 WS 545
Indiana Stealth 00 Dragoo[Indiana] 10 / 4 520 WS 520
Galaxy 12u[Virginia] 24 / 12 515 WS 515
Hanover Sports[Virginia] 27 / 6 510 WS 510
Richmond Diamonds[Virginia] 21 / 26 500 WS 500
Eichs PAC 10U Twisters Yellow[Illinois] 15 / 0 500 WS 500
Indiana Stealth 98 Nuckols[Indiana] 4 / 3 495 WS 495
Thunder99[Indiana] 6 / 3 495 WS 495
Hoosier Crush[Indiana] 9 / 0 490 WS 490
Champaign Dream 12u[Illinois] 15 / 1 485 WS 485
Fresno Elite 14U[California] 24 / 4 485 WS 485
Indiana Stealth 99 Thornburg[Indiana] 11 / 11 480 WS 480
Orion Hunter[Virginia] 18 / 8 475 WS 475
Liberty Legacy[Indiana] 15 / 8 475 WS 475
Indy Crush 2000[Indiana] 0 / 0 470 WS 470
Indiana Shock "99"[Indiana] 17 / 7 465 WS 465
Hot Shots 10U[California] 21 / 8 460 WS 460
Indiana Gators 2000[Indiana] 5 / 2 455 WS 455
Va. Edge - Hill[Virginia] 19 / 21 450 WS 450
INDY CRUSH 14U[Indiana] 7 / 4 450 WS 450
Indiana Gators 2001 Finchum[Indiana] 9 / 8 450 WS 450
Southern Kentucky Knockouts[Kentucky] 10 / 3 440 WS 440
Crown Point Bulldogs 99[Indiana] 12 / 1 430 WS 430
Cen Cal Dirt Dogs 02 10U[California] 22 / 8 425 WS 425
Liberty Legacy 14U[Indiana] 10 / 8 425 WS 425
Fire 98's[Illinois] 13 / 8 425 WS 85 510
Hampton Roads Vipers 12U Black[Virginia] 29 / 6 420 WS 420
Dyer Fire "00"[Indiana] 8 / 7 415 WS 415
Riptides 99[Virginia] 21 / 15 415 WS 415
Shockwaves-Roberts[Indiana] 4 / 0 415 WS 415
SB Tidal Wave[Indiana] 5 / 3 410 WS 410
South Bend Scorchers[Indiana] 7 / 4 410 WS 410
Indiana Shockwaves-Davis[Indiana] 0 / 0 405 WS 405
Aftermath[Indiana] 12 / 3 405 WS 405
Vienna Stars 2000[Virginia] 24 / 5 405 WS 405
indiana fusion[Indiana] 9 / 6 395 WS 395
Indiana Angels[Indiana] 14 / 6 395 WS 395
INDY CRUSH - SHAFER[Indiana] 5 / 7 385 WS 385
Fairmount Fury[Indiana] 0 / 0 385 WS 385
Central Indiana CATZ 2000[Indiana] 9 / 0 385 WS 385
Sutter Buttes Thunder (Barnes) 14U[California] 7 / 6 380 WS 380
Cen Cal Angels/ Miken 12U[California] 14 / 10 375 WS 375
Harris Heat 99 [Indiana] 16 / 6 370 WS 370
Howard County Inferno 01[Indiana] 6 / 2 370 WS 370
Indiana Hurricanes[Indiana] 5 / 6 360 WS 360
Indiana Fillies Fastpitch 12U[Indiana] 8 / 3 360 WS 360
Indiana Stealth 16U Vise[Indiana] 3 / 4 360 WS 360
Phoenix 10U[Indiana] 11 / 7 355 WS 355
Hanover Lady Hornets[Virginia] 20 / 8 355 WS 355
Aftershock[Alabama] 9 / 3 355 WS 355
Sutter Buttes Thunder 12U[California] 9 / 10 355 355
Indiana Gators 99 Whitaker[Indiana] 3 / 2 355 WS 355
James River Rage 14U[Virginia] 16 / 9 355 WS 355
Lady Aces[Nevada] 9 / 12 355 WS 355
Indiana Xtreme 99[Indiana] 4 / 0 355 WS 355
Mayhem Indiana 16 U[Indiana] 2 / 5 355 WS 355
Virginia Legends[Virginia] 10 / 16 350 WS 350
Carolina Cardinals 12U[North Carolina] 18 / 3 350 WS 350
Hoosier SWAT[Indiana] 3 / 9 345 345
West Sac Attack 14U[California] 14 / 7 340 WS 340
Virginia Legends-Southside[Virginia] 14 / 3 335 WS 335
Riverbank Vendetta 10U[California] 12 / 10 335 WS 335
Wild Bearcats[Indiana] 4 / 9 335 WS 335
Gators 98 -Foster[Indiana] 2 / 3 330 WS 330
Indiana Gators 2001[Indiana] 0 / 0 330 WS 330
Indy Diamond Chix[Indiana] 0 / 0 330 WS 330
Virginia Crushers '99[Virginia] 18 / 4 325 WS 325
Butte Blaze 12U - DISBANDED[California] 8 / 3 325 325
Central California Krush (Blue) 14U[California] 13 / 10 325 WS 325
Tri County Smash 12U[California] 10 / 8 325 WS 325
Indiana Strikerz[Indiana] 6 / 1 325 WS 325
Team Oak Stars 10U[Illinois] 3 / 3 325 WS 325
SMASH[Illinois] 0 / 9 325 325
Regulators (Purple) 12U[California] 3 / 12 325 325
Angels Softball[Indiana] 0 / 0 325 WS 325
Indiana Gators Henry 99[Indiana] 7 / 3 320 WS 320
All American Softball[Illinois] 6 / 7 320 WS 320
Central Valley Swarm 10U[California] 12 / 9 315 WS 315
Dyer Fire ''97''[Indiana] 4 / 3 315 WS 315
Damage Inc.[Indiana] 5 / 5 310 WS 310
Elk Grove Gunners 14U[California] 5 / 16 310 WS 310
Duneland Flyers 17u[Indiana] 6 / 2 310 WS 310
Mafia 00'[Indiana] 2 / 0 310 WS 310
Indy Crush Fastpitch Academy[Indiana] 0 / 1 310 WS 310
Regulators (Green) 12U[California] 4 / 12 305 305
Indiana Raiders Silver[Indiana] 5 / 8 305 WS 305
Wild Bearcats[Indiana] 1 / 4 305 WS 305
Indiana Zephyrs[Indiana] 1 / 0 305 WS 305
Magic Thunder[Indiana] 7 / 0 300 WS 300
RR Gold 10U[California] 14 / 2 300 WS 300
Fresno Force 10U[California] 15 / 0 300 WS 300
Orion Hunter 12U Teal[Virginia] 15 / 10 300 300
Indiana Gators 2002 Linton[Indiana] 0 / 0 300 WS 300
Crown Point Bulldogs 12U Manhatton[Indiana] 9 / 2 300 WS 300
Indiana Shockwaves 98[Indiana] 2 / 1 300 WS 300
Carolina Attitude (Stover) 14U[North Carolina] 16 / 7 295 295
BC Elite[Kentucky] 11 / 10 295 WS 295
CRETE CRUSH BLACK 12u SMITH [Indiana] 2 / 2 290 WS 290
Virginia Legends - WB[Virginia] 5 / 21 290 290
Toxic 01[Tennessee] 7 / 8 290 WS 290
CROWN POINT BULLDOGS[Indiana] 10 / 5 285 WS 285
Noblesville Flames 12U[Indiana] 2 / 1 280 WS 280
Central Valley Swarm 12U[California] 8 / 13 280 WS 280
Indiana Xtreme[Indiana] 6 / 4 280 WS 280
Phoenix[Indiana] 10 / 7 275 WS 275
Indiana Magic Gold[Indiana] 0 / 3 275 WS 275
Triple Crown Threat "Black"[Indiana] 12 / 8 275 WS 275
Bay River Rumble 12u [Virginia] 11 / 13 275 WS 275
USA Elite 18U[California] 4 / 13 275 WS 275
Sting Fastpitch[Virginia] 7 / 12 275 WS 275
Indiana Elite[Indiana] 1 / 4 270 270
James River Rage 12U[Virginia] 14 / 17 270 WS 270
Oakdale Lady Rebels (Black) 14U - DISBANDED[California] 8 / 8 270 WS 270
Hoosier Storm 98[Indiana] 0 / 0 270 WS 270
Indiana Astros[Indiana] 1 / 1 270 WS 270
Middle Tennessee Flames[Tennessee] 5 / 2 270 WS 270
Chillicothe Blue Devils 18u[Illinois] 2 / 3 270 WS 270
Team Oak Stars[Illinois] 11 / 5 270 WS 270
New Lenox Power 14U[Illinois] 9 / 2 270 WS 270
Bakersfield Rebels 12U[California] 16 / 11 270 WS 270
Hampton Roads Vipers 14U White[Virginia] 14 / 7 270 WS 270
INDY DREAMS-BELL[Indiana] 0 / 0 270 WS 270
Clovis Rockets 10U[California] 10 / 9 265 WS 265
Indiana Raiders Silver[Indiana] 1 / 7 265 265
HSE 14U BLUE CATS - FORD [Indiana] 1 / 2 265 WS 265
Indy Edge 99[Indiana] 2 / 2 265 WS 265
Lady Dirtbags 12U[Alabama] 5 / 5 260 WS 260
Lady Legends 14U[North Carolina] 12 / 10 260 260
Valley Ice 14U[California] 9 / 5 260 WS 260
Cen Cal Krush 10U[California] 8 / 10 260 260
Virginia Legends - WB[Virginia] 12 / 11 260 WS 260
Nevada County Intensity 12U[California] 6 / 3 260 WS 260
INDIANA RAGE - BRUHN[Indiana] 2 / 1 260 260
Riverbank Vendetta 10U[California] 12 / 10 260 WS 260
Team Kaos[Tennessee] 9 / 9 255 WS 255
Team Champion Fitness[Illinois] 5 / 2 255 WS 255
TN Xplosion 01[Tennessee] 5 / 2 255 WS 255
Ottawa Xplosion[Illinois] 4 / 3 255 WS 255
Wildcats[Missouri] 7 / 2 255 WS 255
Team Xtreme 12U[California] 9 / 5 255 WS 255
RBA West Team Louisville[Virginia] 9 / 5 255 255
Elk Grove Thunder 12U[California] 11 / 7 255 WS 255
Diamond Crushers[Alabama] 4 / 6 255 255
Roseville Thunder (Blue) 12U[California] 6 / 4 255 WS 255
Indiana Chaos 98[Indiana] 1 / 2 255 WS 255
Firepower '01[Tennessee] 2 / 8 255 255
Wabash Valley Sharks[Indiana] 3 / 1 250 WS 250
Roseville Thunder (Red) 12U - DISBANDED[California] 10 / 0 250 250
indy Diamond Chix[Indiana] 0 / 0 250 WS 250
NYSA/Worth-Westside Bullets 12U[California] 12 / 12 250 WS 250
Triple Crown Threat[Indiana] 5 / 10 250 250
Indiana Gators "Reeser"[Indiana] 5 / 2 250 WS 250
NYSA/Worth-Westside Bullets 10U[California] 4 / 19 245 245
Ripon Rampage 14U[California] 10 / 5 245 WS 245
Valley Misfits 12U[California] 4 / 12 245 WS 245
Edgewood Elite Bulldogs[Indiana] 0 / 0 245 WS 245
Indiana Dew[Indiana] 8 / 3 245 WS 245
Diamond Dawgs[Indiana] 1 / 2 245 245
Central Indiana Catz 99[Indiana] 1 / 4 240 240
GALAXY [Virginia] 9 / 7 240 WS 240
Galt Illusion 10U - DISBANDED[California] 4 / 4 240 WS 240
Illinois Esprit 14U[Illinois] 4 / 2 240 WS 240
Riptides 2000[Virginia] 13 / 6 235 WS 235
LaPorte Lazers[Indiana] 0 / 6 235 WS 235
San Jose Strikkers 12U[California] 11 / 3 235 WS 235
Edgewood Lady Bulldogs[Indiana] 2 / 1 235 WS 235
Virginia Edge - Thompson[Virginia] 14 / 2 235 WS 235
Tracy Titans 12U[California] 5 / 15 235 WS 235
LaPorte Lazers[Indiana] 4 / 3 235 WS 235
Indiana Diamond Batz Blue[Indiana] 1 / 0 235 WS 235
CENTRAL IL DIAMONDSTORM[Illinois] 5 / 0 235 WS 235
Valley Lady Misfits 14U[California] 6 / 10 235 WS 235
Hampton Roads Warriors[Virginia] 9 / 7 235 WS 235
Triple Crown Threat[Indiana] 3 / 10 230 WS 230
Lakeshore Pirates 14u[Michigan] 4 / 3 230 WS 230
Bakersfield HEATWAVE 14U[California] 14 / 14 230 WS 230
USA Elite (Sepp) 10U[California] 4 / 15 230 230
Mayhem Elite 10U[California] 8 / 11 230 WS 230
Base Collectors[Tennessee] 3 / 8 230 230
Team Indiana 14U[Indiana] 0 / 2 230 230
New Lenox Power[Illinois] 5 / 2 225 WS 225
Northern Neck Rage 14U[Virginia] 11 / 6 225 225
NWI Attitude[Indiana] 5 / 10 225 WS 225
Tri-City Thunder [Illinois] 0 / 6 225 225
Gameface[Missouri] 3 / 6 225 WS 225
Liberty Elite 10U[California] 8 / 8 225 WS 225
Sac Hitterz 12U[California] 8 / 8 225 WS 225
Williamsburg STARZ 10u[Virginia] 10 / 2 225 WS 225
Kryptonite Orange 01[Alabama] 8 / 6 225 WS 225
Indiana Diamond Batz - 12U[Indiana] 2 / 4 225 225
Indy Edge 2002[Indiana] 0 / 0 225 WS 225
NWI White Sox 2000[Indiana] 11 / 4 225 WS 225
Foothill Gold 10U[California] 6 / 3 225 WS 225
Indiana Steel[Indiana] 1 / 5 225 225
California Rapids 16U[California] 6 / 3 225 225
Hampton Roads Vipers 10u[Virginia] 10 / 7 225 225
NWI MAGIC 16U[Indiana] 4 / 10 225 225
Vienna Stars 14U[Virginia] 11 / 6 225 WS 225
Indiana Rebels[Indiana] 5 / 3 225 WS 225
Nor Cal Heat 12U[California] 2 / 13 220 220
Edge Chaos 14U[Illinois] 5 / 7 220 WS 25 245
Indiana Raiders 18U Black[Indiana] 2 / 2 220 220
Drop Zone 12U[California] 6 / 4 220 WS 220
Miken Elite 14U - DISBANDED[California] 6 / 2 220 220
Downers Grove Outlaws 18u[Illinois] 4 / 1 220 WS 220
Indiana Stealth 97 ( McKibben )[Indiana] 3 / 0 220 WS 220
Elk Grove Thunder (Krum) 14U[California] 7 / 7 220 WS 220
Lady Tigers '00 12U[North Carolina] 7 / 7 220 220
Madera Lady Canes 00 12U[California] 10 / 4 220 WS 220
Southside Fury Purple[Virginia] 2 / 17 220 220
Maryland Chill 12U Purple[Maryland] 10 / 3 220 WS 220
Central Illinois Diamonds[Illinois] 3 / 3 220 WS 220
16U Indy Xplosion - Lupinetti[Indiana] 0 / 0 215 WS 215
Indiana Intensity[Indiana] 3 / 6 215 215
Valley Misfits 10U[California] 6 / 15 215 WS 215
Indiana Chaos 14U[Indiana] 0 / 0 215 WS 215
Tracy Titans 10U[California] 7 / 15 215 WS 215
Richmond Rampage[Virginia] 8 / 17 215 WS 215
Indiana Lunachics[Indiana] 3 / 5 210 210
Indiana Shockwaves - Revercomb[Indiana] 4 / 5 210 210
Virginia Speed[Virginia] 11 / 4 210 WS 210
CRETE CRUSH ORANGE[Indiana] 5 / 2 210 WS 210
St. Louis Angels - Winkler[Missouri] 4 / 4 210 WS 210
TN Surge[Tennessee] 12 / 4 210 WS 210
Team Oak Stars[Illinois] 7 / 3 210 WS 210
CARMEL STING[Indiana] 0 / 2 210 WS 210
Tinley Park Rockers 12U Black[Illinois] 6 / 4 210 210
Indiana Revenge [Indiana] 3 / 6 205 205
Illinois Esprit (Frank)[Illinois] 3 / 3 205 205
Rage 10U[Illinois] 1 / 3 205 WS 205
Indiana Shock 10U[Indiana] 1 / 11 205 205
Tribe Fastpitch[Indiana] 6 / 4 205 WS 205
CAS Fastpitch 12U[California] 8 / 7 205 WS 205
Indiana Silverhawks[Indiana] 2 / 6 205 WS 205
Indiana S.W.A.T. Softball[Indiana] 0 / 7 205 205
NWI WHITE SOX 10U[Indiana] 3 / 5 205 205
Mafia Fastpitch Red [Indiana] 2 / 1 205 WS 205
TNT Elite ***** DISBANDED *****[Illinois] 2 / 4 205 205
TSI Lady Titans White[Virginia] 9 / 6 205 WS 205
Indiana Thunder[Indiana] 6 / 3 205 WS 205
Fielder's Choice 2000[Virginia] 11 / 5 205 WS 205
KGSSL Aftershock 12[Illinois] 0 / 2 205 205
Indiana Stealth[Indiana] 4 / 2 205 WS 205
Rockets Elite 04[Tennessee] 7 / 1 200 WS 200
Lady Blues 99 - Trull 14U[South Carolina] 12 / 0 200 WS 200
Firepower03[Tennessee] 5 / 9 200 WS 200
Rampage (Boyer) 16U[California] 3 / 3 200 200
Bakersfield Rebels 02 10U[California] 13 / 4 200 WS 200
McKeand Irish[Indiana] 0 / 0 200 WS 200
All American Sports Academy (Richardson) 12U[California] 12 / 1 200 WS 200
West Michigan Sabercats 12u Black[Michigan] 9 / 2 200 WS 200
QUEST 10U[California] 5 / 12 200 200
Spyce 14U[California] 11 / 1 200 WS 200
High Intensity 8U[Florida] 4 / 1 200 WS 200
Derby City Crush[Kentucky] 4 / 3 200 200
Tampa Spartans[Florida] 0 / 0 200 200
Indy Xplosion 16 U Christian[Indiana] 2 / 0 200 WS 200
Downers Grove Outlaws[Illinois] 8 / 0 200 WS 200
Bakersfield Nitro 14U[California] 5 / 19 200 200
Twist 10u[Indiana] 8 / 0 200 WS 200
MVP Lady Renegades 12U[California] 9 / 0 200 WS 200
Thunderstruck 03[Tennessee] 5 / 9 200 200
Lunachicks 8u[Kentucky] 4 / 0 200 WS 200
Virginia Chaos Black[Virginia] 9 / 6 200 WS 200
Ohio Glory 00[Ohio] 4 / 0 200 WS 200
Michigan Lookouts - 18u[Michigan] 0 / 0 200 WS 200
JEFFCO XPRESS '02[Missouri] 4 / 0 200 WS 200
Diamond State Swoop 10u[Delaware] 7 / 5 200 WS 200
Clovis Rockets 12U[California] 15 / 4 200 WS 200
Kendallville SWAT Softball[Indiana] 2 / 4 200 WS 200
DOWNERS GROVE OUTLAWS[Illinois] 2 / 4 200 200
Indiana Outrage[Indiana] 3 / 4 200 WS 200
Aurora Raiders 16U [Illinois] 0 / 5 200 WS 200
Esprit 3[Illinois] 7 / 0 200 WS 200
Wallen Wildcats[Indiana] 0 / 1 200 WS 200
Hurricanes White 16u[Michigan] 8 / 1 200 WS 200
Illinois Esprit[Illinois] 3 / 2 195 WS 195
Fresno Blaze 14U[California] 5 / 9 195 WS 195
CAS Fastpitch 10U[California] 11 / 6 195 WS 195
Lady Pilots[Virginia] 13 / 6 195 WS 195
Crown Point Bulldogs 12U-Greco[Indiana] 7 / 7 195 WS 195
Triple Crown Threat[Indiana] 10 / 6 195 WS 195
East County Hot Shots (Ferreira) 12U[California] 3 / 10 190 190
Bearcat Thunder Union Township[Indiana] 3 / 5 190 WS 190
Richmond Rampage 14u[Virginia] 11 / 6 190 WS 190
Ohio Glory 99 Navy[Ohio] 4 / 3 190 WS 190
Indy Rush[Indiana] 0 / 6 190 190
Virginia Edge 10u[Virginia] 7 / 12 190 WS 190
Indiana Catz[Indiana] 0 / 0 190 WS 190
Wawasee All-Stars[Indiana] 2 / 12 190 190
Fresno Vipers 14U[California] 4 / 8 190 190
TN Dragons[Tennessee] 6 / 8 190 WS 190
Indiana Gators 2003[Indiana] 4 / 0 190 WS 190
Southside Fury White[Virginia] 0 / 19 190 190
NWI Lady Shockers[Indiana] 5 / 0 190 WS 190
Fort Wayne Spartans[Indiana] 3 / 9 190 190
Indiana Prospects 98[Indiana] 0 / 0 185 WS 185
NC CRUSH 14U[North Carolina] 6 / 3 185 185
Pleasanton Phantom 10U[California] 10 / 1 185 WS 185
Easton Speed 03[Tennessee] 3 / 13 185 185
HeartBreakers Elite[Indiana] 0 / 0 185 185
LincolnWay Storm[Illinois] 10 / 3 185 WS 185
Legends Elite[Virginia] 9 / 5 185 WS 185
Galt Illusion 10U[California] 8 / 2 185 WS 185
Blue Ridge Heat 10U[Virginia] 8 / 3 185 WS 185
Crossville 8U[Alabama] 5 / 2 185 185
Dinuba Tribes Tmz 12U[California] 7 / 3 185 WS 185
Fresno Blaze 12U[California] 4 / 12 185 WS 185
Sidewinders 2002[Kentucky] 7 / 4 185 WS 185
Ohio Ice Red[Ohio] 5 / 1 185 WS 185
Rebels 10U[Alabama] 10 / 2 185 WS 185
Team Oak Stars 2001[Illinois] 4 / 3 185 WS 185
Loudoun Storm[Virginia] 11 / 3 185 WS 185
Fresno Force (Ballesteros) 14U[California] 8 / 4 185 WS 185
Hanover Thunder [Virginia] 5 / 7 185 185
HF FORCE[Illinois] 7 / 2 185 WS 185
Hanover Sports[Virginia] 8 / 9 185 WS 185
BOLINGBROOK FURY 16U BLACK[Illinois] 5 / 1 185 WS 185
Orion Hunter 12u Black[Virginia] 8 / 9 185 185
Ashburn Shooting Stars 12U Gold[Virginia] 9 / 4 185 WS 185
Indiana Gators 99S[Indiana] 3 / 3 185 185
Easton Speed '02[Tennessee] 10 / 2 185 WS 185
Ambush Fastpitch[Indiana] 0 / 0 185 WS 185
Fort Wayne Fire[Indiana] 0 / 0 185 WS 185
Indiana Ambush[Indiana] 8 / 5 185 WS 185
Palatka Paws[Florida] 0 / 0 185 185
Michiana Mystique[Indiana] 12 / 3 185 WS 185
Fresno Force 2001 (Rodriguez) 12U[California] 22 / 3 185 WS 185
ECI Dynamite Gold 18u[Illinois] 5 / 1 185 WS 185
Indiana Shockwaves 99 Red[Indiana] 1 / 0 180 WS 180
Titans[Alabama] 3 / 9 180 180
Elite FastPitch Black[Virginia] 6 / 11 175 WS 175
SMYRNA THUNDER[Tennessee] 6 / 5 175 WS 175
Fort Wayne Spartans[Indiana] 6 / 2 175 WS 175
Howard County Thunder[Indiana] 3 / 0 175 WS 175
Inferno[Indiana] 0 / 0 170 170
Indiana Mayhem Fastpitch[Indiana] 2 / 5 170 170
monkeyheads[Indiana] 1 / 2 170 170
Indiana Twist[Indiana] 10 / 3 170 WS 170
New Lenox Lightning[Illinois] 3 / 1 170 WS 170
Elk Grove Thunder 18U[California] 2 / 3 170 170
LUTZ LIGHTNING 96[Florida] 0 / 0 170 170
Flare 12U[California] 3 / 2 170 170
TSI Lady Titans Blue[Virginia] 8 / 5 170 170
KY Lunachicks[Kentucky] 6 / 4 170 WS 170
Carolina Attitude 12U[North Carolina] 7 / 11 170 170
Legion of Doom[Missouri] 3 / 1 170 WS 170
California Breeze 10U - DISBANDED[California] 2 / 2 170 WS 170
Toxic '02[Tennessee] 9 / 6 170 WS 170
Indiana Shockwaves -Black[Indiana] 0 / 0 170 WS 170
Indy Dreams 14U[Indiana] 0 / 0 170 WS 170
Bustos Elite 14U[California] 13 / 4 170 WS 170
Heartland Havoc 00[Illinois] 5 / 1 170 WS 170
Indiana Chaos[Indiana] 0 / 1 170 WS 170
TPS Premier[Kentucky] 9 / 2 170 170
Drop Zone 10U[California] 3 / 1 170 WS 170
Central Illinois Diamondstorm[Illinois] 4 / 2 170 WS 170
CA Yard Sharks (Wigner) 16U[California] 2 / 3 170 170
Indy Xplosion 02 Rudd[Indiana] 3 / 2 170 170
KGSSL Aftershock 18[Illinois] 4 / 4 170 WS 170
Edgewood Blaze - Parrish[Indiana] 2 / 1 170 WS 170
Hampton Roads Vipers 14U Black[Virginia] 9 / 3 170 WS 170
Nitro Fastpitch- Cumming[Pennsylvania] 8 / 1 170 WS 170
Elite 12U[North Carolina] 10 / 2 170 WS 170
Carolina Riptide 14U[North Carolina] 5 / 6 170 170
Oak Park Windmills[Illinois] 9 / 2 170 WS 170
Jeffco Xpress 98[Missouri] 4 / 1 170 WS 170
Browns 16u Boyle[Michigan] 5 / 3 170 WS 170
12U Cats Paris[Indiana] 0 / 0 170 WS 170
Bakersfield Heatwave 10U[California] 4 / 9 170 WS 170
Bears 10U[California] 8 / 2 170 WS 170
ThunderBoltz 05[Tennessee] 8 / 2 170 WS 170
Southern Power Softball[Alabama] 8 / 1 170 WS 170
Shock 02[Tennessee] 8 / 2 170 WS 170
Elk Grove Thunder 10U[California] 3 / 10 170 WS 170
Carolina Racers 12U[North Carolina] 5 / 9 170 170
Virginia Chaos 12U Black[Virginia] 6 / 13 170 WS 170
frostbite[Tennessee] 5 / 8 170 170
Illinois Esprit - Jones[Illinois] 2 / 1 170 WS 170
Lady Dirtbags 10U[Alabama] 6 / 2 170 WS 170
Carolina Starz 14U[North Carolina] 5 / 12 170 170
Silver Creek Starz - 12U Stroia[Pennsylvania] 6 / 1 170 WS 170
Central Cal Grizzlies 14U[California] 7 / 2 170 WS 170
Esprit[Missouri] 4 / 1 170 WS 170
Lady Trojans[Indiana] 3 / 0 170 170
Bandits[Tennessee] 6 / 7 170 170
Nevada Lightning 01 Howren[Nevada] 3 / 1 170 WS 170
Black Widows[Illinois] 5 / 1 170 170
Harris Heat-Red[Indiana] 2 / 2 170 WS 170
Southern Illinois Dirt Dawgs[Illinois] 4 / 0 170 WS 170
Crete Crush[Indiana] 7 / 7 165 WS 165
Lady Cougars(Sprague)[Indiana] 0 / 3 165 165
Glen-Ed Sliders Black '98[Illinois] 0 / 3 160 160
Lady Canes 10U[California] 7 / 8 160 WS 160
Tennessee Thunder[Tennessee] 3 / 7 160 WS 160
Kentucky Fillies Fastpitch 01[Kentucky] 6 / 3 160 160
Miss Behavin 14u[California] 1 / 11 160 160
Richmond Raiders[Virginia] 11 / 8 160 WS 160
Nighthawks 02[Tennessee] 7 / 4 160 WS 160
Liberty Elite 12U[California] 4 / 8 160 WS 160
Chatham Elite 99 14U[North Carolina] 7 / 2 160 WS 160
Lady Legends-01 12U[North Carolina] 10 / 16 160 160
Ripon Rampage 14U - DISBANDED[California] 5 / 13 160 WS 160
HSE Cats-Kocal[Indiana] 1 / 1 160 160
DG Outlaws 00/SL[Illinois] 7 / 3 160 WS 160
DIAMOND DAWGS[Indiana] 3 / 5 160 WS 160
West Sac Attack 10U[California] 6 / 5 160 WS 160
Lady Playmakers[Indiana] 1 / 4 160 160
Shockwaves[Indiana] 2 / 4 160 160
16u Tri-City Rain (Barlow)[Virginia] 5 / 8 160 160
Mid-Michigan Firestix 12u[Michigan] 6 / 4 155 WS 155
Schaumburg Sluggers Red[Illinois] 5 / 3 155 WS 155
Florida Fire 2001[Florida] 0 / 0 155 155
Redding Rebels 12U - DISBANDED[California] 4 / 3 155 155
Virginia Legends - Peninsula[Virginia] 6 / 7 155 WS 155
Caledonia Chaos 16u[Michigan] 2 / 2 155 WS 155
Indiana Bombers[Indiana] 0 / 0 155 155
Michigan Pride 01 - 11u[Michigan] 2 / 4 155 WS 155
Elk Grove Thunder 14U[California] 4 / 4 155 155
HOOSIER DIAMOND DAWGS[Indiana] 4 / 5 155 WS 155
Wawasee All-Stars[Indiana] 5 / 8 155 WS 155
Knightstown Heat 16U[Indiana] 1 / 3 155 155
Powhatan Force[Virginia] 6 / 7 155 WS 155
Liberty Elite 14U[California] 5 / 4 155 WS 155
Indiana Lady Spiders[Indiana] 5 / 3 155 WS 155
Carolina Sharks 12U[South Carolina] 7 / 3 155 155
Sac Hitterz (Matta) 14U[California] 5 / 5 155 WS 155
Davis Lady Demons 99 14U[California] 5 / 5 155 WS 155
Lady Venom 10U[California] 6 / 4 155 WS 155
Elite Fastpitch -Silver[Virginia] 4 / 7 155 WS 155
Michigan Pride 12u[Michigan] 0 / 0 155 WS 155
Indiana Reapers[Indiana] 3 / 4 155 WS 155
St. Peters Royals[Missouri] 1 / 2 155 WS 155
Worth Eclipse[Missouri] 4 / 2 155 WS 155
Ohio Glory 02[Ohio] 3 / 2 155 WS 155
schaumburg sluggers 10u[Illinois] 5 / 4 150 150
st\\St Louis Crush[Missouri] 5 / 1 150 WS 150
Triumph Fastpitch 12U[California] 10 / 3 150 WS 150
Perks Xtreme Elite 12U[California] 8 / 4 150 WS 150
Indiana Aftershock[Indiana] 0 / 0 150 WS 150
USA Elite (Lewis) 14U[California] 7 / 2 150 WS 150
Sac Hitterz 10U[California] 4 / 8 150 WS 150
Southern Kentucky Static[Kentucky] 2 / 9 150 150
Indy Surge 14u[Indiana] 2 / 2 150 WS 150
Carolina Curve 14U Williams[North Carolina] 6 / 6 150 150
Lady Blues - Williams 14U[South Carolina] 8 / 1 150 150
BNGSA Angels 10U[Illinois] 2 / 1 150 WS 150
Team D.S.A. 2K1[Illinois] 3 / 8 150 150
Merced Xtreme 16U[California] 6 / 4 150 WS 150
Indiana Ambush 14U[Indiana] 8 / 7 150 WS 150
Galaxy 16U Red[Virginia] 8 / 2 150 WS 150
East Coast Diamonds-12u[Virginia] 6 / 4 150 150
Indiana Angels 2000[Indiana] 1 / 7 150 150
Pendleton Irish 00[Indiana] 1 / 5 150 WS 150
East Coast Diamonds-10U[Virginia] 6 / 7 150 150
Ohio Glory '01[Ohio] 3 / 3 150 150
Bay River Rumble 16U[Virginia] 6 / 8 150 WS 150
